LIVE CHAT
May we help you?

Home  Trading

Trading Instruments

United World Capital provides you with a wide range of trading tools and competitive spreads and swaps.

PLEASE NOTE: United World Capital provides "floating" spreads starting from ZERO pips for its MINIForex and REALForex accounts, however for the LITEFOREX account type the spreads are FIXED (Please refer to the Spread column).


Symbol Lot Size Digits Spread Limit & Stop Freeze Swap Long Swap Short
MAJOR CURRENCY PAIRS
EURUSD EUR 100000 4 2 0 0 -0.26 -0.73
GBPUSD GBP 100000 4 3 0 0 -0.32 -0.92
USDJPY USD 100000 2 2 0 0 -0.07 -0.54
USDCHF USD 100000 4 3 0 0 -0.15 -0.64
USDCAD USD 100000 4 4 1 0 -0.66 0.15
AUDUSD AUD 100000 4 3 0 0 -0.52 0.00
NZDUSD NZD 100000 4 4 1 0 -0.40 -0.62
MAJOR CURRENCY CROSS PAIRS
EURGBP EUR 100000 4 3 0 0 -0.19 -0.15
EURCHF EUR 100000 4 3 0 0 -0.79 -1.51
EURJPY EUR 100000 2 4 0 0 -0.59 -1.10
EURCAD EUR 100000 4 10 1 0 -0.13 -0.50
EURAUD EUR 100000 4 10 2 1 -1.78 0.85
EURNZD EUR 100000 4 20 6 3 -1.89 0.79
GBPCHF GBP 100000 4 7 1 0 -0.92 -1.72
GBPJPY GBP 100000 2 7 1 0 -0.76 -1.34
GBPCAD GBP 100000 4 10 2 1 0.19 -0.56
GBPAUD GBP 100000 4 10 2 1 -2.11 0.93
GBPNZD GBP 100000 4 35 5 2 -2.24 0.85
CHFJPY CHF 100000 2 4 1 0 0.14 -0.22
CADCHF CAD 100000 4 8 2 1 -0.40 -0.84
AUDCHF AUD 100000 4 10 1 0 -0.76 -1.30
NZDCHF NZD 100000 4 10 2 1 -0.64 -0.99
CADJPY CAD 100000 2 6 1 0 -0.32 -0.66
AUDJPY AUD 100000 2 5 1 0 -0.67 -0.98
NZDJPY NZD 100000 2 10 1 0 -0.54 -0.80
AUDCAD AUD 100000 4 10 1 0 -0.34 -0.83
NZDCAD NZD 100000 4 10 2 1 -0.27 -0.61
AUDNZD AUD 100000 4 20 4 2 0.17 -0.46
MINOR CURRENCY CROSS PAIRS
USDCZK USD 100000 3 65 8 4 -1.08 -0.13
USDDKK USD 100000 4 20 3 1 -8.71 5.48
USDHKD USD 100000 4 7 2 1 0.22 -2.82
USDHUF USD 100000 2 70 10 5 -6.96 2.39
USDMXN USD 100000 3 10 5 2 -5.15 3.41
USDNOK USD 100000 4 100 14 7 -10.17 4.01
USDPLN USD 100000 4 65 10 5 -4.57 3.09
USDSEK USD 100000 4 100 14 7 -5.34 0.94
USDSGD USD 100000 4 8 2 1 0.61 -0.62
USDZAR USD 100000 3 250 7 3 -4.01 3.12
USDRUR USD 100000 3 50 2 1 -20.39 11.60
EURRUR EUR 100000 3 50 2 1 -20.39 11.60
GBPRUR GBP 100000 3 100 2 1 -20.39 11.60
METALS
XAUUSD XAU 100 2 75 10 5 -2.98 0.60
XAGUSD XAG 5000 3 50 10 5 -0.37 0.09
Symbol Lot Size Digits Spread Limit & Stop Freeze Swap Long Swap Short

NOTE:
* Nomal Margin means margin requirement for 100:1 leverage.
* Limit and Stop levels might be increased up to 5 times during important financial news.

 

Call me Back

Name:
Country:
Phone:
Preferred Language:
United World Capital Accepts, Wire Transfer, Debit and Credit Cards, Moneybookers, Alertpay, Neteller, Liberty Reserve, WebMoney
 
2008-2010 © United World Capital Limited (SWIFT: UWCICY2N)

Cyprus is a member state of:           European Union Market in Financial
Instruments Directive
Society for Worldwide Interbank
Financial Telecommunications
Cyprus International Financial
Services Association
United World Capital Limited is registered as a Cyprus Investment Firm (CIF) registration number HE230122 and licensed by the Cyprus Securities and Exchange Commission (CySEC) license number 093/08 in accordance with MiFID Directive. All retail client assets are insured by the Investor Compensation Fund up to the value of €20,000 per client.