The foreign exchange market, also known as forex, is an over-the-counter financial market to trade currencies on. It is worldwide the largest and most liquid financial market that operates through a global network of banks, private individuals and corporations who trade one currency for another. With no physical location and central off-exchange, the forex market can operate nonstop during 24 hours, spanning through all main financial centers.
Forex trading is performed in currency pairs. Below you have an overview of all currency pairs you can trade with at United World Capital.
Commodity trading is an investment strategy, which involves the buying and selling of goods that are classified as commodities (e.g. gold, silver). Commodities are excellent investment vehicles and fluctuate entirely based on the market. The table at the bottom of the page gives you an overview of the commodities you can trade at United World Capital.
United World Capital provides you with a wide range of trading instruments and competitive spreads and swaps. Floating spreads start from zero pips for MINIForex and REALForex trading accounts.
Please note that for LITEForex accounts we have fixed spreads (see Spread column in the table below).
 |
 |
| EURUSD | EUR 100000 | 4 | 2 | 0 | 0 | -0.26 | -0.73 |
| GBPUSD | GBP 100000 | 4 | 3 | 0 | 0 | -0.32 | -0.92 |
| USDJPY | USD 100000 | 2 | 2 | 0 | 0 | -0.07 | -0.54 |
| USDCHF | USD 100000 | 4 | 3 | 0 | 0 | -0.15 | -0.64 |
| USDCAD | USD 100000 | 4 | 4 | 1 | 0 | -0.66 | 0.15 |
| AUDUSD | AUD 100000 | 4 | 3 | 0 | 0 | -0.52 | 0.00 |
| NZDUSD | NZD 100000 | 4 | 4 | 1 | 0 | -0.40 | -0.62 |
| EURGBP | EUR 100000 | 4 | 3 | 0 | 0 | -0.19 | -0.15 |
| EURCHF | EUR 100000 | 4 | 3 | 0 | 0 | -0.79 | -1.51 |
| EURJPY | EUR 100000 | 2 | 4 | 0 | 0 | -0.59 | -1.10 |
| EURCAD | EUR 100000 | 4 | 10 | 1 | 0 | -0.13 | -0.50 |
| EURAUD | EUR 100000 | 4 | 10 | 2 | 1 | -1.78 | 0.85 |
| EURNZD | EUR 100000 | 4 | 20 | 6 | 3 | -1.89 | 0.79 |
| GBPCHF | GBP 100000 | 4 | 7 | 1 | 0 | -0.92 | -1.72 |
| GBPJPY | GBP 100000 | 2 | 7 | 1 | 0 | -0.76 | -1.34 |
| GBPCAD | GBP 100000 | 4 | 10 | 2 | 1 | 0.19 | -0.56 |
| GBPAUD | GBP 100000 | 4 | 10 | 2 | 1 | -2.11 | 0.93 |
| GBPNZD | GBP 100000 | 4 | 35 | 5 | 2 | -2.24 | 0.85 |
| CHFJPY | CHF 100000 | 2 | 4 | 1 | 0 | 0.14 | -0.22 |
| CADCHF | CAD 100000 | 4 | 8 | 2 | 1 | -0.40 | -0.84 |
| AUDCHF | AUD 100000 | 4 | 10 | 1 | 0 | -0.76 | -1.30 |
| NZDCHF | NZD 100000 | 4 | 10 | 2 | 1 | -0.64 | -0.99 |
| CADJPY | CAD 100000 | 2 | 6 | 1 | 0 | -0.32 | -0.66 |
| AUDJPY | AUD 100000 | 2 | 5 | 1 | 0 | -0.67 | -0.98 |
| NZDJPY | NZD 100000 | 2 | 10 | 1 | 0 | -0.54 | -0.80 |
| AUDCAD | AUD 100000 | 4 | 10 | 1 | 0 | -0.34 | -0.83 |
| NZDCAD | NZD 100000 | 4 | 10 | 2 | 1 | -0.27 | -0.61 |
| AUDNZD | AUD 100000 | 4 | 20 | 4 | 2 | 0.17 | -0.46 |
| USDCZK | USD 100000 | 3 | 65 | 8 | 4 | -1.08 | -0.13 |
| USDDKK | USD 100000 | 4 | 20 | 3 | 1 | -8.71 | 5.48 |
| USDHKD | USD 100000 | 4 | 7 | 2 | 1 | 0.22 | -2.82 |
| USDHUF | USD 100000 | 2 | 70 | 10 | 5 | -6.96 | 2.39 |
| USDMXN | USD 100000 | 3 | 10 | 5 | 2 | -5.15 | 3.41 |
| USDNOK | USD 100000 | 4 | 100 | 14 | 7 | -10.17 | 4.01 |
| USDPLN | USD 100000 | 4 | 65 | 10 | 5 | -4.57 | 3.09 |
| USDSEK | USD 100000 | 4 | 100 | 14 | 7 | -5.34 | 0.94 |
| USDSGD | USD 100000 | 4 | 8 | 2 | 1 | 0.61 | -0.62 |
| USDRUR | USD 100000 | 3 | 50 | 2 | 1 | -20.39 | 11.60 |
| EURRUR | EUR 100000 | 3 | 50 | 2 | 1 | -20.39 | 11.60 |
| GBPRUR | GBP 100000 | 3 | 100 | 2 | 1 | -20.39 | 11.60 |
| XAUUSD | XAU 100 | 2 | 75 | 10 | 5 | -2.98 | 0.60 |
| XAGUSD | XAG 5000 | 3 | 50 | 10 | 5 | -0.37 | 0.09 |
 |
 |
1 Currency pair
2 Minimum trading size
3 Number of digits after the decimal point
4 The bid/offer spread (also known as bid/ask or buy/sell spread) for securities (such as stock, futures contracts, options, or currency pairs) is the difference between the price quoted by a market maker for an immediate sale (bid) and an immediate purchase (ask). The size of the bid-offer spread in a given commodity is a measure of the liquidity of the market and the size of the transaction cost.
5 An order placed with a broker that combines the features of stop order with those of a limit order. A stop-limit order will be executed at a specified price (or better) after a given stop price has been reached. Once the stop price is reached, the stop-limit order becomes a limit order to buy (or sell) at the limit price or better.
6 Freeze
7 Swap Long
8 Swap Short
* Normal margin means margin requirement for 100:1 leverage.
* Limit and Stop levels may be increased up to 5 times during important financial news.