LIVE CHAT
Kan vi hjelpe deg?

Hjem  Trading

Trading Instrumenter

United World Capital gir deg tilgang til en rekke verktøy, konkurransedyktige spreads og swaps. Flytende spreads starter fra null pips for MINIForex og LITEForex trading konti.
Vennligst merk at for LITEForex konti har vi faste spreads (se kolonnen for spreads i tabellen nedenfor).
Symbol 1 Lot størrelse 2 Tall 3 Spread 4 Begresning & Stop 5 Freeze 6 Swap lang 7 Swap kort 8
HOVED VALUTA PARR
EURUSD EUR 100000 4 2 0 0 -0.26 -0.73
GBPUSD GBP 100000 4 3 0 0 -0.32 -0.92
USDJPY USD 100000 2 2 0 0 -0.07 -0.54
USDCHF USD 100000 4 3 0 0 -0.15 -0.64
USDCAD USD 100000 4 4 1 0 -0.66 0.15
AUDUSD AUD 100000 4 3 0 0 -0.52 0.00
NZDUSD NZD 100000 4 4 1 0 -0.40 -0.62
HOVED VALUTA KRYSS PARR
EURGBP EUR 100000 4 3 0 0 -0.19 -0.15
EURCHF EUR 100000 4 3 0 0 -0.79 -1.51
EURJPY EUR 100000 2 4 0 0 -0.59 -1.10
EURCAD EUR 100000 4 10 1 0 -0.13 -0.50
EURAUD EUR 100000 4 10 2 1 -1.78 0.85
EURNZD EUR 100000 4 20 6 3 -1.89 0.79
GBPCHF GBP 100000 4 7 1 0 -0.92 -1.72
GBPJPY GBP 100000 2 7 1 0 -0.76 -1.34
GBPCAD GBP 100000 4 10 2 1 0.19 -0.56
GBPAUD GBP 100000 4 10 2 1 -2.11 0.93
GBPNZD GBP 100000 4 35 5 2 -2.24 0.85
CHFJPY CHF 100000 2 4 1 0 0.14 -0.22
CADCHF CAD 100000 4 8 2 1 -0.40 -0.84
AUDCHF AUD 100000 4 10 1 0 -0.76 -1.30
NZDCHF NZD 100000 4 10 2 1 -0.64 -0.99
CADJPY CAD 100000 2 6 1 0 -0.32 -0.66
AUDJPY AUD 100000 2 5 1 0 -0.67 -0.98
NZDJPY NZD 100000 2 10 1 0 -0.54 -0.80
AUDCAD AUD 100000 4 10 1 0 -0.34 -0.83
NZDCAD NZD 100000 4 10 2 1 -0.27 -0.61
AUDNZD AUD 100000 4 20 4 2 0.17 -0.46
ANDRE VALUTA KRYSS PARR
USDCZK USD 100000 3 65 8 4 -1.08 -0.13
USDDKK USD 100000 4 20 3 1 -8.71 5.48
USDHKD USD 100000 4 7 2 1 0.22 -2.82
USDHUF USD 100000 2 70 10 5 -6.96 2.39
USDMXN USD 100000 3 10 5 2 -5.15 3.41
USDNOK USD 100000 4 100 14 7 -10.17 4.01
USDPLN USD 100000 4 65 10 5 -4.57 3.09
USDSEK USD 100000 4 100 14 7 -5.34 0.94
USDSGD USD 100000 4 8 2 1 0.61 -0.62
USDRUR USD 100000 3 50 2 1 -20.39 11.60
EURRUR EUR 100000 3 50 2 1 -20.39 11.60
GBPRUR GBP 100000 3 100 2 1 -20.39 11.60
METALLER
XAUUSD XAU 100 2 75 10 5 -2.98 0.60
XAGUSD XAG 5000 3 50 10 5 -0.37 0.09
Symbol 1 Lot størrelse 2 Tall 3 Spread 4 Begresning & Stop 5 Freeze 6 Swap lang 7 Swap kort 8

1 Symbol
2 Lot størrelse
3 Tall
4 The bid/offer spread (also known as bid/ask or buy/sell spread) for securities (such as stock, futures contracts, options, or currency pairs) is the difference between the price quoted by a market maker for an immediate sale (bid) and an immediate purchase (ask). The size of the bid-offer spread in a given commodity is a measure of the liquidity of the market and the size of the transaction cost.
5 An order placed with a broker that combines the features of stop order with those of a limit order. A stop-limit order will be executed at a specified price (or better) after a given stop price has been reached. Once the stop price is reached, the stop-limit order becomes a limit order to buy (or sell) at the limit price or better.
6 Freeze
7 Swap lang
8 Swap kort


Merk:
* Normale marginer betyr marginkrav for 100:1 multiplisering.
* Grense og Stopp nivåer kan øke opp til 5 ganger i forbindelse med viktige finansielle nyheter.
 

Ring meg tilbake

Navn:
Land:
Telefon:
E-post:
Foretrukket språk:
United World Capital Accepts, Wire Transfer, Debit and Credit Cards, Moneybookers, Alertpay, Neteller, Liberty Reserve, WebMoney

Bestill ditt UWC QUICK CARD!

  • Rask uttak av penger
  • Utstedes uten kredittsjekk
  • Lave kostnader
  • Ingen årlig begrensing
  • Abonnement uten kostnader
  • Tilgjengelig med nettkonto

Søk nå!

 
2008-2010 © United World Capital Limited (SWIFT: UWCICY2N)

Financial Services
Authority (FSA)
Cyprus Securities and Exchange
Commission (CySEC)
Market in Financial
Instruments Directive
Society for Worldwide Interbank
Financial Telecommunications
Cyprus International Financial
Services Association
United World Capital er registrert som Cyprus Investment Firm (CIF) med registreringsnummer HE230122 og er lisensiert av Cyprus Security and Exchange Commission (CySEC) med lisensnummer 093/08 i henhold til MiFID Direktiver. Alle detaljkunder sine investeringer er forsikret i det Europeiske Investor Fondet med opp til € 20 000 per klient.